Pieter Zeemanpark 10, 's-Hertogenbosch
Features
| Rental price | € 1.199,79 p.m. |
|---|---|
| Indication of gross monthly income required | € 4.799,- p.m. |
| guarantee | € 2.399,58 |
| Square meters | 118 m2 |
| Construction year | 2020 |
| Energy label | A |
| WWS Points | 268 |
| Status | } Rented with reservation |
| Available from | November 1, 2026 |
| Complex | s-Hertogenbosch - Hart van Boschveld |
| Makelaar | Boumij Makelaars |
Floor plans
Location
| Address | Pieter Zeemanpark 10 |
|---|---|
| Postal code | 5223 AX |
| City | 's-Hertogenbosch |