Pieter Zeemanpark 44, 's-Hertogenbosch
Features
| Rental price | € 1.170,75 p.m. |
|---|---|
| Indication of gross monthly income required | € 4.683,- p.m. |
| guarantee | € 2.341,50 |
| Square meters | 118 m2 |
| Construction year | 2020 |
| Energy label | A |
| WWS Points | 270 |
| Status | } Rented with reservation |
| Available from | Direct |
| Complex | s-Hertogenbosch - Hart van Boschveld |
| Makelaar | Boumij Makelaars |
Location
| Address | Pieter Zeemanpark 44 |
|---|---|
| Postal code | 5223 AX |
| City | 's-Hertogenbosch |