Wilgenveld 14, Teteringen
Features
| Rental price | € 1.217,28 p.m. |
|---|---|
| Indication of gross monthly income required | € 4.869,- p.m. |
| guarantee | € 2.434,56 |
| Square meters | 106 m2 |
| Construction year | 2023 |
| Energy label | A+ |
| WWS Points | 254 |
| Status | |
| Available from | October 1, 2026 |
| Complex | Teteringen - Bouverijen |
| Makelaar | Van de Water Groep |
Location
| Address | Wilgenveld 14 |
|---|---|
| Postal code | 4847 GV |
| City | Teteringen |