Wilde rucolavliet 45, Utrecht
Features
| Rental price | € 1.615,- p.m. |
|---|---|
| Service costs | € 75,- p.m. |
| Indication of gross monthly income required | € 6.460,- p.m. |
| guarantee | € 3.230,- |
| Square meters | 81 m2 |
| Construction year | 2021 |
| Energy label | A |
| WWS Points | 215 |
| Status | For rent |
| Available from | January 1, 2027 |
| Complex | Utrecht - Rijnvliet - Wilde Rucolavliet |
| Makelaar | De Keizer makelaarsgroep |
Floor plans
Location
| Address | Wilde rucolavliet 45 |
|---|---|
| Postal code | 3545 CL |
| City | Utrecht |